Early Head Start
EHS CCP The Hills Preschool II
4310 Fuselier Drive, 89032
- Program
- Early Head Start
- Funded slots
- 48
- Run by
- Sunrise Children`s Foundation
Early learning
Public pre-K, Head Start and private schools inside the city limits
31 programs29 public schools with pre-K (1,472 children in 2023–24), 1 Head Start center with 48 funded slots and 1 private school with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Nevada; Nevada Ready State Pre-K for 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Antonello Lee ES | Pre-K–5 | 45 | Clark County School District | 1101 W Tropical Pkwy |
| Bruner Lucile ES | Pre-K–5 | 55 | Clark County School District | 4289 Allen Ln |
| Cahlan Marion ES | Pre-K–5 | 54 | Clark County School District | 2801 Ft Sumter Dr |
| Cozine Steve and Linda ES | Pre-K–5 | 46 | Clark County School District | 5335 Coleman Street |
| Craig Lois ES | Pre-K–5 | 49 | Clark County School District | 2637 E Gowan Rd |
| Dickens D. L. Dusty ES | Pre-K–5 | 47 | Clark County School District | 5550 Milan Peak St |
| Duncan Ruby ES | Pre-K–5 | 68 | Clark County School District | 250 W Rome Blvd |
| Elizondo Raul P ES | Pre-K–5 | 72 | Clark County School District | 4865 Goldfield St |
| Fitzgerald H P ES | Pre-K–5 | 60 | Clark County School District | 2651 N Revere St |
| Gilbert CVT ES | Pre-K–5 | 10 | Clark County School District | 2101 W Cartier Ave |
| Goynes Theron H & Naomi D ES | Pre-K–5 | 44 | Clark County School District | 3409 Deer Springs Way |
| Guy Addeliar D III ES | Pre-K–5 | 56 | Clark County School District | 4028 La Madre Way |
| Hayden Don E ES | Pre-K–5 | 82 | Clark County School District | 150 W Rome Blvd |
| Herron Fay ES | Pre-K–5 | 43 | Clark County School District | 2421 N Kenneth |
| Lincoln ES | Pre-K–5 | 56 | Clark County School District | 3010 Berg St |
| Mackey Jo ES | Pre-K–5 | 11 | Clark County School District | 2726 Englestad |
| Martinez Reynaldo L ES | Pre-K–5 | 48 | Clark County School District | 350 E Judson Ave |
| McCall Quannah ES | Pre-K–5 | 47 | Clark County School District | 800 E Carey Ave |
| Perkins Dr Claude G ES | Pre-K–5 | 44 | Clark County School District | 3700 Shadow Tree St |
| Priest Richard C ES | Pre-K–5 | 54 | Clark County School District | 4150 Fuselier Dr |
| Scott Jesse D ES | Pre-K–5 | 66 | Clark County School District | 5700 N Bruce St |
| Simmons Eva G ES | Pre-K–5 | 60 | Clark County School District | 2328 Silver Clouds Dr |
| Squires C P ES | Pre-K–5 | 39 | Clark County School District | 1312 E Tonopah Ave |
| Tartan John ES | Pre-K–5 | 43 | Clark County School District | 3030 E Tropical Pkwy |
| Triggs Vincent L ES | Pre-K–5 | 52 | Clark County School District | 4470 W Rome Blvd |
| Watson Fredric W ES | Pre-K–5 | 58 | Clark County School District | 5845 N Commerce St |
| Wilhelm Elizabeth ES | Pre-K–5 | 45 | Clark County School District | 609 W Alexander Rd |
| Williams Tom ES | Pre-K–5 | 71 | Clark County School District | 3000 E Tonopah Ave |
| Wolfe Eva ES | Pre-K–5 | 47 | Clark County School District | 4027 W Washburn Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
4310 Fuselier Drive, 89032
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Aspects Academy Of Learning Montessori | Pre-K–6 | 3 children | Christian (no specific denomination) | 3925 N Martin Luther King Blvd Ste 205 |
Inside the city limits: 29 public schools with pre-K, 1 Head Start or Early Head Start center and 1 private school with pre-K.
Nevada Ready State Pre-K takes children by age: 4-year-olds. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The center in North Las Vegas is run by Sunrise Children`s Foundation.
1,472 children were enrolled in pre-K at 29 public schools in 2023–24, according to NCES.
Aspects Academy Of Learning Montessori (3 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Nevada does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.